Startlist 
 
  Competition name  World Outgames 2009    Print Date  23 July 2009   
  Competition place  Copenhagen    Print Time  23:44   
  Organizer  IGLA         
 
 
 
Event 1, 200m Breaststroke Men  Finals (12) 
Heat 1 (12) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
               
446  7824 Marcos Macarro  1974  35-39  ESP    50m   
706  6757 Ben Smolders  1967  40-44  BEL    50m   
365  3265 Allan Kierkegaard  1968  40-44  DEN    50m  5:00.00 
691  3411 Maurice Coenegrachts  1954  55-59  BEL    50m  5:34.05 
302  3734 Kwok Choy  1980  25-29  CAN    50m   
               
               

 
Heat 2 (12) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
539  5925 Hanjo Feyerke  1942  65-69  GER    50m  4:30.00 
205  3519 Jeffrey Dutton  1972  35-39  USA    50m  4:29.23 
673  1689 Hamish Allardice  1962  45-49  NZL    50m  4:05.00 
461  3352 Davy Garbacz  1972  35-39  FRA    50m  4:00.00 
398  3648 Michele Cappelletti  1969  40-44  ITA    50m  4:00.00 
126  955 Mark Collins  1971  35-39  AUS    50m  4:10.00 
33  6731 Håkan Bylund  1948  60-64  SWE    25m  4:30.00 
360  3126 Jonas Hansen  1983  25-29  DEN    50m  5:00.00 

 
Heat 3 (12) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
401  2043 Renato Del Santo  1953  55-59  ITA    50m  3:50.00 
606  944 Bob Janssen  1963  45-49  NLD    50m  3:50.00 
578  1751 Sven Wilkens  1969  40-44  GER    50m  3:50.00 
451  674 Christian Bordeleau  1954  55-59  FRA    50m  3:47.27 
271  6321 Robert Siegmann  1959  50-54  USA    50m  3:48.00 
251  6208 Michael Miranda  1962  45-49  USA    50m  3:50.00 
258  2820 Barton Parnes  1956  50-54  USA    50m  3:50.00 
169  1919 Julio Aponte  1945  60-64  USA    50m  3:59.00 

 
Heat 4 (12) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
156  8897 Gordon Turnbull  1952  55-59  AUS    50m  3:45.00 
685  2948 Edward Liversedge  1954  55-59  PRI    50m  3:41.05 
527  4125 Robert Wintemute  1957  50-54  GBR    50m  3:40.00 
631  775 Peter Rodwell  1971  35-39  NLD    50m  3:36.60 
281  4040 Steve Trendel  1969  40-44  USA    50m  3:37.79 
282  5174 Yuji Utsumi  1959  50-54  USA    50m  3:40.00 
225  3485 Kenneth Johansson  1969  40-44  USA    50m  3:45.00 
672  1653 George Kardaras  1971  35-39  GRE    50m  3:45.00 

 
Heat 5 (12) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
568  3268 Jörg Schumacher  1965  40-44  GER    50m  3:35.00 
584  5412 Johan Bos  1965  40-44  NLD    50m  3:30.82 
262  8185 Thomas Qualey  1949  60-64  USA    50m  3:30.00 
548  4963 Volker Kassing  1968  40-44  GER    50m  3:30.00 
141  4643 Dermuid Mccabe  1974  35-39  AUS    50m  3:30.00 
650  5825 Berry van Elderen  1956  50-54  NLD    50m  3:30.00 
322  2990 Dominique Lampron  1964  45-49  CAN    50m  3:31.24 
256  8329 Jay Olson  1949  60-64  USA    50m  3:35.30 

 
Heat 6 (12) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
118  4491 Michael Anderson  1967  40-44  AUS    50m  3:30.00 
707  4980 Johan Uytterhoeven  1969  40-44  BEL    50m  3:28.26 
526  1527 Tom van Deijnen  1973  35-39  GBR    50m  3:27.36 
399  6797 Andrea Cavallo  1973  35-39  ITA    50m  3:25.00 
316  2023 Elio Iannacci  1975  30-34  CAN    50m  3:26.34 
618  3740 Gerrit Mooij  1958  50-54  NLD    50m  3:28.00 
409  909 Manolo Mugnaini  1964  45-49  ITA    50m  3:30.00 
147  3091 Gregory Philips  1973  35-39  AUS    50m  3:30.00 

 
Heat 7 (12) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
243  1761 Tom Malcolm  1954  55-59  USA    50m  3:25.00 
312  4050 John Harvey  1965  40-44  CAN    50m  3:21.50 
686  2176 Emilio Reynes  1949  60-64  PRI    50m  3:21.30 
576  5326 Stephan Werkmeister  1969  40-44  GER    50m  3:20.00 
25  2027 Tim Skillgate  1966  40-44  SWE    25m  3:20.00 
738  690 Jan Briffaerts  1971  35-39  BEL    50m  3:21.38 
237  5956 Michael Little  1963  45-49  USA    50m  3:22.00 
128  800 Kevin Galloway  1951  55-59  AUS    50m  3:25.00 

 
Heat 8 (12) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
516  3277 Robert Mc Innes  1952  55-59  GBR    50m  3:20.00 
324  3213 Daniel Lee  1975  30-34  CAN    50m  3:19.51 
361  6543 Torben Hansen  1968  40-44  DEN    50m  3:15.00 
235  7393 Tony Lillios  1969  40-44  AUS    50m  3:14.00 
148  46 Stuart Pullen  1956  50-54  AUS    50m  3:14.34 
601  4695 Rob Hanou  1943  65-69  NLD    50m  3:16.00 
564  3594 Marc Sauter  1973  35-39  GER    50m  3:19.59 
616  1519 Robert Meulenbroek  1963  45-49  NLD    50m  3:20.00 

 
Heat 9 (12) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
704  2460 Jordi Romaguera Bosc  1968  40-44  BEL    50m  3:12.50 
326  875 Daniel Macgregor  1950  55-59  CAN    50m  3:12.00 
250  2808 Gregory Miller  1964  45-49  USA    50m  3:10.00 
198  7331 Eric Czander  1965  40-44  USA    50m  3:10.00 
667  146 Hans Vugts  1957  50-54  NLD    50m  3:10.00 
475  5283 Martin Blanke  1966  40-44  SUI    50m  3:10.00 
462  1727 Talal Gariani  1972  35-39  FRA    50m  3:12.00 
671  5246 Tim Zwanikken  1959  50-54  NLD    50m  3:13.00 

 
Heat 10 (12) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
592  601 Vincent de Keijzer  1958  50-54  NLD    50m  3:09.21 
664  2933 Jan Vlasblom  1961  45-49  NLD    50m  3:05.00 
419  3381 Rochi Venezia  1977  30-34  ITA    50m  3:05.00 
218  1867 Ernst Halperin  1964  45-49  USA    50m  3:02.27 
356  5536 André Duarte  1984  25-29  DEN    50m  3:03.14 
642  723 Richard van de Steeg  1962  45-49  NLD    50m  3:05.00 
637  6427 Gerard Tel  1967  40-44  NLD    50m  3:07.28 
617  1839 Huib Modder  1964  45-49  NLD    50m  3:10.00 

 
Heat 11 (12) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
366  2343 Lars Kruse  1960  45-49  DEN    50m  2:59.48 
721  8494 Jon O. Gestsson  1984  25-29  ISL    50m  2:59.03 
245  4041 Kevin Mcgillicuddy  1975  30-34  USA    50m  2:55.00 
279  768 Anthony Thompson  1964  45-49  USA    50m  2:50.52 
708  3831 Tim van Hoydonck  1978  30-34  BEL    50m  2:54.03 
22  1660 Daniel Ljuslinger  1978  30-34  SWE    25m  2:55.00 
384  2988 Peter Svenningsen  1976  30-34  DEN    50m  2:59.47 
283  7462 David Walley  1965  40-44  USA    50m  3:02.12 

 
Heat 12 (12) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
490  6229 Cristian Rentsch  1963  45-49  SUI    50m  2:48.50 
635  2232 Jan Smeets  1956  50-54  NLD    50m  2:40.00 
219  4871 Jim Harper  1967  40-44  USA    50m  2:40.00 
210  7170 Sean Frampton  1966  40-44  USA    50m  2:30.00 
699  2062 Ryan Heath  1980  25-29  BEL    50m  2:36.00 
369  8396 Philip Maury  1973  35-39  DEN    50m  2:40.00 
186  4064 Scott Campea  1975  30-34  USA    50m  2:45.00 
175  7351 Kenneth Bixler  1970  35-39  USA    50m  2:50.15 

 
 
Event 2, 200m Breaststroke Women  Finals (3) 
Heat 1 (3) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
               
               
268  7415 Vivian C Rodriguez  1963  45-49  USA    50m   
634  2397 Simonet Schroot  1958  50-54  NLD    50m  4:48.00 
593  2381 Anna de Weert  1949  60-64  NLD    50m  4:50.00 
               
               
               

 
Heat 2 (3) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
677  6979 Karen Moses  1949  60-64  NZL    50m  4:30.00 
410  5362 Giovanna Nini  1968  40-44  ITA    50m  4:00.00 
555  5500 Ruth Noelle  1963  45-49  GER    50m  3:59.00 
573  2030 Karin Uhse  1959  50-54  GER    50m  3:41.04 
570  2526 Gudrun Schön  1964  45-49  GER    50m  3:44.26 
144  351 Megan Mclachlan  1965  40-44  AUS    50m  4:00.00 
122  1381 Cecily Black  1949  60-64  AUS    50m  4:20.00 
               

 
Heat 3 (3) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
542  4405 Katja Gläss  1979  30-34  GER    50m  3:40.00 
242  1149 Heidi Madsen  1971  35-39  USA    50m  3:25.05 
551  7338 Ute Kuehner  1960  45-49  GER    50m  3:21.50 
615  1159 Yolanda Mante  1966  40-44  NLD    50m  3:18.28 
509  1562 Steph Hall  1980  25-29  GBR    50m  3:20.00 
541  5501 Silke Gesthuysen  1976  30-34  GER    50m  3:23.00 
315  1099 Karen Hoyland  1961  45-49  CAN    50m  3:30.00 
512  7893 Sylvia Kölling  1982  25-29  GBR    50m  3:40.00 

 
 
Event 3, 1500m Freestyle Men  Finals (9) 
Heat 1 (5) (Left side of lane) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
  1L               
236  2L  3105 Joseph Lim  1982  25-29  USA    50m  35:00.00 
402  3L  3037 Piergiorgio Desimone  1957  50-54  ITA    50m  35:00.00 
251  4L  6208 Michael Miranda  1962  45-49  USA    50m  32:00.00 
200  5L  3486 Donald Derbyshire  1958  50-54  USA    50m  35:00.00 
469  6L  2864 Phi Phuc Nguyen  1966  40-44  FRA    50m  35:00.00 
700  7L  1838 Luc Lamberigts  1962  45-49  BEL    50m  35:59.59 
  8L               

 
Heat 1 (5) (Right side of lane) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
258  1R  2820 Barton Parnes  1956  50-54  USA    50m  30:30.00 
662  2R  1387 Dick Visser  1941  65-69  NLD    50m  30:00.00 
265  3R  2622 Raul Reis  1964  45-49  USA    50m  30:00.00 
180  4R  4218 Kevin Brauer  1959  50-54  USA    50m  30:00.00 
608  5R  1582 Kees Karsten  1958  50-54  NLD    50m  30:00.00 
229  6R  6500 Tim Krajewski  1981  25-29  USA    50m  30:00.00 
313  7R  6337 Jowenne Herrera  1977  30-34  CAN    50m  30:00.00 
173  8R  4556 Tom Baugh  1952  55-59  USA    50m  32:00.00 

 
Heat 2 (5) (Left side of lane) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
343  1L  7190 Scott Simpson  1965  40-44  CAN    50m  29:02.00 
146  2L  2900 Anthony Mcshane  1969  40-44  AUS    50m  27:00.00 
684  3L  2082 Ernst Varga  1966  40-44  AUT    50m  26:00.00 
149  4L  2199 Christian Rantzau  1960  45-49  AUS    50m  25:30.00 
493  5L  5604 Johan Schuitemaker  1958  50-54  SUI    50m  26:00.00 
605  6L  3926 Arthur Jansen  1954  55-59  NLD    50m  26:00.00 
643  7L  795 Johan van de Ven  1964  45-49  NLD    50m  28:30.00 
517  8L  3130 Luke Millican  1984  25-29  GBR    50m  30:00.00 

 
Heat 2 (5) (Right side of lane) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
282  1R  5174 Yuji Utsumi  1959  50-54  USA    50m  25:00.00 
397  2R  2873 Federico Calabrese  1982  25-29  ITA    50m  25:00.00 
226  3R  2533 Moriaki Kida  1971  35-39  USA    50m  24:42.57 
618  4R  3740 Gerrit Mooij  1958  50-54  NLD    50m  24:30.00 
232  5R  3533 Jim Lasersohn  1965  40-44  USA    50m  24:40.00 
187  6R  2129 William Carr  1969  40-44  USA    50m  24:47.24 
705  7R  3967 Jan Ruyters  1967  40-44  BEL    50m  25:00.00 
647  8R  6854 Stans van der Poel  1955  50-54  NLD    50m  25:00.00 

 
Heat 3 (5) (Left side of lane) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
202  1L  6115 Michael Dirlam  1967  40-44  USA    50m  24:12.36 
124  2L  1469 Mark Burrows  1971  35-39  AUS    50m  24:00.00 
158  3L  6339 Charles Williams  1959  50-54  AUS    50m  24:00.00 
427  4L  3189 Sulevi Pellinen  1956  50-54  FIN    50m  23:48.00 
249  5L  8570 Steve Milankov  1973  35-39  USA    50m  23:50.00 
566  6L  4964 Rolf Schreiter  1964  45-49  GER    50m  24:00.00 
142  7L  946 Peter Mcgee  1950  55-59  AUS    50m  24:00.00 
344  8L  7188 Matt Tatham  1957  50-54  CAN    50m  24:30.00 

 
Heat 3 (5) (Right side of lane) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
709  1R  3400 Andy Vandervoort  1976  30-34  BEL    50m  23:30.00 
470  2R  3456 Luc Perrin Pelletier  1956  50-54  FRA    50m  23:29.50 
309  3R  4034 Benoit Grenier  1963  45-49  CAN    50m  23:00.00 
231  4R  1675 Charles Larson  1952  55-59  USA    50m  22:30.00 
406  5R  5854 Daniele Gravili  1965  40-44  ITA    50m  22:55.00 
348  6R  6214 Claude Vezina  1967  40-44  CAN    50m  23:00.00 
190  7R  7148 Brad Cole  1958  50-54  USA    50m  23:30.00 
277  8R  1154 Louis Tharp  1951  55-59  USA    50m  23:41.20 

 
Heat 4 (5) (Left side of lane) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
18  1L  1372 Mats Grindal  1966  40-44  SWE    25m  22:30.00 
212  2L  4873 Matthew Gill  1956  50-54  USA    50m  22:00.00 
657  3L  170 Peter van Vuuren  1960  45-49  NLD    50m  22:00.00 
301  4L  3524 Benoit Chouinard  1958  50-54  CAN    50m  21:55.00 
523  5L  2358 Graeme Semple  1971  35-39  GBR    50m  21:56.00 
483  6L  917 Thomas Iff  1978  30-34  SUI    50m  22:00.00 
148  7L  46 Stuart Pullen  1956  50-54  AUS    50m  22:28.31 
239  8L  7949 Vincent Lowell  1961  45-49  USA    50m  22:30.00 

 
Heat 4 (5) (Right side of lane) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
447  1R  980 Joaquin Yeves Millán  1964  45-49  ESP    50m  21:46.00 
624  2R  6910 Richard Powers  1960  45-49  NLD    50m  21:30.00 
400  3R  3666 Luigi Citriniti  1977  30-34  ITA    50m  20:30.00 
596  4R  755 Leo Den Dekker  1966  40-44  NLD    50m  20:15.00 
201  5R  7367 Frederick Dever  1965  40-44  USA    50m  20:21.20 
217  6R  79 Jeff Gustavson  1962  45-49  USA    50m  21:17.15 
443  7R  2833 David Daporta  1977  30-34  ESP    50m  21:30.00 
227  8R  1855 Kei Koizumi  1968  40-44  USA    50m  21:53.00 

 
Heat 5 (5) (Left side of lane) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
228  1L  1448 Bill Korey  1963  45-49  USA    50m  19:52.50 
199  2L  5973 Steven Czekala  1959  50-54  USA    50m  19:50.00 
367  3L  2692 Søren Friis Larsen  1979  30-34  DEN    50m  19:00.00 
689  4L  1576 Ruben Alonso  1977  30-34  BEL    50m  18:00.00 
489  5L  6388 André Nussbaumer  1971  35-39  SUI    50m  18:00.00 
132  6L  3603 Jonathan Haines  1964  45-49  AUS    50m  19:07.07 
285  7L  870 Mark White  1963  45-49  USA    50m  19:50.00 
600  8L  1219 Jerry Grondel  1972  35-39  NLD    50m  20:05.00 

 
 
Event 4, 1500m Freestyle Women  Finals (2) 
Heat 1 (1) (Left side of lane) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
  1L               
492  2L  5196 Sandro Schroller  1973  35-39  SUI    50m   
269  3L  3058 Kathleen Romano  1946  60-64  USA    50m  30:00.00 
702  4L  3331 Nicole Pouliart  1969  40-44  BEL    50m  29:00.00 
693  5L  6737 Ines de Clerck  1971  35-39  BEL    50m  29:48.00 
666  6L  1106 Inge Wolfs  1960  45-49  NLD    50m  33:00.00 
567  7L  3913 Ines Schubert  1974  35-39  GER    50m   
  8L               

 
Heat 1 (1) (Right side of lane) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
646  1R  1706 Sjaan van der Jagt  1951  55-59  NLD    50m  28:50.23 
674  2R  3606 Jills Angus Burney  1960  45-49  NZL    50m  28:00.00 
150  3R  815 Catherine Rogers  1952  55-59  AUS    50m  25:30.00 
284  4R  3337 Michelle Ward  1968  40-44  USA    50m  22:30.00 
553  5R  2523 Carola Linder  1964  45-49  GER    50m  23:33.20 
537  6R  6890 Alexandra Eiband  1973  35-39  GER    50m  26:25.00 
144  7R  351 Megan Mclachlan  1965  40-44  AUS    50m  28:00.00 
329  8R  5937 Jennifer Mccreath  1973  35-39  CAN    50m  28:59.00 

 
 
Event 5, 200m Medley Men  Finals (16) 
Heat 1 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
               
               
710  3355 Hein Wiesman  1965  40-44  BEL    50m   
739  3686 Nils Arne Oeygarden  1967  40-44  NOR    50m   
370  6801 Jan Mikkelsen  1969  40-44  DEN    50m   
               
               
               

 
Heat 2 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
               
705  3967 Jan Ruyters  1967  40-44  BEL    50m  7:30.00 
195  7637 Billy Jim Crawford  1979  30-34  USA    50m  5:52.00 
263  6267 James Quintanilla  1984  25-29  USA    50m  5:00.00 
550  5499 Thomas Knapp  1964  45-49  GER    50m  5:00.00 
389  3018 Angelo Albanesi  1952  55-59  ITA    50m  6:00.00 
712  3959 Pere Cruells I Pagés  1964  45-49  MSR    50m   
               

 
Heat 3 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
659  2445 Peter Veer  1956  50-54  NLD    50m  4:21.22 
155  1298 Gordy Turnbull  1970  35-39  AUS    50m  4:00.00 
525  2985 Cees van Dam  1958  50-54  GBR    50m  4:00.00 
141  4643 Dermuid Mccabe  1974  35-39  AUS    50m  3:50.00 
507  7334 Jonas West Eilersen  1980  25-29  DEN    50m  4:00.00 
526  1527 Tom van Deijnen  1973  35-39  GBR    50m  4:00.00 
260  4735 Glenn Pflum  1950  55-59  USA    50m  4:04.45 
413  1961 Marcello Sabiu  1956  50-54  ITA    50m  4:30.00 

 
Heat 4 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
205  3519 Jeffrey Dutton  1972  35-39  USA    50m  3:45.00 
439  5181 Juan Manuel Arcos  1954  55-59  ESP    50m  3:40.00 
256  8329 Jay Olson  1949  60-64  USA    50m  3:30.30 
299  4010 Brad Cameron  1964  45-49  CAN    50m  3:30.00 
225  3485 Kenneth Johansson  1969  40-44  USA    50m  3:30.00 
139  2197 Archie Maagma  1972  35-39  AUS    50m  3:39.49 
548  4963 Volker Kassing  1968  40-44  GER    50m  3:41.20 
168  4036 Richard Ammon  1940  65-69  USA    50m  3:45.00 

 
Heat 5 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
275  1548 Edward Suarez  1954  55-59  USA    50m  3:30.00 
226  2533 Moriaki Kida  1971  35-39  USA    50m  3:22.04 
647  6854 Stans van der Poel  1955  50-54  NLD    50m  3:20.00 
331  580 John Micks  1960  45-49  CAN    50m  3:17.88 
138  2316 John Linnane  1957  50-54  AUS    50m  3:20.00 
187  2129 William Carr  1969  40-44  USA    50m  3:20.41 
281  4040 Steve Trendel  1969  40-44  USA    50m  3:22.66 
506  8352 Eric Dykeman  1980  25-29  GBR    50m  3:30.00 

 
Heat 6 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
616  1519 Robert Meulenbroek  1963  45-49  NLD    50m  3:15.00 
591  260 Hans de Groot  1959  50-54  NLD    50m  3:15.00 
183  2425 Terrell Brown  1953  55-59  USA    50m  3:15.00 
345  887 Harri Ulmer  1958  50-54  CAN    50m  3:10.00 
522  1284 Mike Riley  1971  35-39  GBR    50m  3:12.28 
590  3447 Giancarlo D Eramo  1973  35-39  NLD    50m  3:15.00 
30  429 Bengt Agö  1953  55-59  SWE    25m  3:15.00 
418  3420 Riccardo Vari  1972  35-39  ITA    50m  3:15.00 

 
Heat 7 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
243  1761 Tom Malcolm  1954  55-59  USA    50m  3:10.00 
601  4695 Rob Hanou  1943  65-69  NLD    50m  3:08.00 
425  1393 Juho Massinen  1960  45-49  FIN    50m  3:06.00 
585  2321 Tjaak Broek  1980  25-29  NLD    50m  3:05.00 
145  4313 Dane Mcmanus  1974  35-39  AUS    50m  3:05.00 
687  4769 Tonci K. Batalic  1974  35-39  CRO    50m  3:06.57 
470  3456 Luc Perrin Pelletier  1956  50-54  FRA    50m  3:08.00 
266  2037 Charles Riley  1954  55-59  USA    50m  3:10.00 

 
Heat 8 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
332  4058 Mark Mutrie  1956  50-54  CAN    50m  3:05.00 
671  5246 Tim Zwanikken  1959  50-54  NLD    50m  3:00.00 
354  2963 Jørgen Dahl  1966  40-44  DEN    50m  2:59.14 
129  2195 Warrick Glynn  1964  45-49  AUS    50m  2:56.00 
349  7496 Imad Zaoude  1982  25-29  CAN    50m  2:57.21 
656  5823 Frank van Vliet  1964  45-49  NLD    50m  3:00.00 
455  7625 Victor Cutting  1973  35-39  FRA    50m  3:00.00 
182  651 Phil Brennan  1965  40-44  USA    50m  3:05.00 

 
Heat 9 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
480  5163 Sebastian Euler  1976  30-34  SUI    50m  2:55.00 
494  4997 Andreas Stössel  1966  40-44  SUI    50m  2:55.00 
123  1311 Pascal Blanquer  1974  35-39  AUS    50m  2:52.00 
22  1660 Daniel Ljuslinger  1978  30-34  SWE    25m  2:50.00 
628  412 Harry Raven  1970  35-39  NLD    50m  2:50.00 
442  8666 Eustaquio Caldeira B  1979  30-34  ESP    50m  2:54.00 
326  875 Daniel Macgregor  1950  55-59  CAN    50m  2:55.00 
346  399 Paulo Valencia  1970  35-39  CAN    50m  2:55.00 

 
Heat 10 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
371  3234 Kim Myklebust  1980  25-29  DEN    50m  2:50.00 
324  3213 Daniel Lee  1975  30-34  CAN    50m  2:48.13 
296  2011 Eric Bianchini  1971  35-39  CAN    50m  2:47.80 
234  3910 Patrick Lee Loy  1964  45-49  USA    50m  2:46.75 
227  1855 Kei Koizumi  1968  40-44  USA    50m  2:47.34 
390  3608 Giulio Anzuinelli  1968  40-44  ITA    50m  2:48.00 
609  3439 Mark Kas  1961  45-49  NLD    50m  2:49.58 
680  2046 Peter Ponsonby  1963  45-49  RSA    50m  2:50.00 

 
Heat 11 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
310  554 Geminio Grossi  1969  40-44  CAN    50m  2:46.00 
708  3831 Tim van Hoydonck  1978  30-34  BEL    50m  2:45.32 
563  3247 Stefan Santoprete  1970  35-39  GER    50m  2:45.11 
286  7631 Scott Wilbanks  1969  40-44  USA    50m  2:45.00 
216  7742 John Grzeszczak  1958  50-54  USA    50m  2:45.00 
388  3262 Lars Vestergaard  1964  45-49  DEN    50m  2:45.12 
339  5146 Tim Robbins  1981  25-29  CAN    50m  2:45.50 
264  3204 Phillip Rand  1976  30-34  USA    50m  2:46.09 

 
Heat 12 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
652  5279 Ben van Gent  1955  50-54  NLD    50m  2:45.00 
721  8494 Jon O. Gestsson  1984  25-29  ISL    50m  2:43.38 
283  7462 David Walley  1965  40-44  USA    50m  2:42.31 
692  3934 Wim Cools  1974  35-39  BEL    50m  2:40.00 
294  7287 Jeff Ball  1962  45-49  CAN    50m  2:42.00 
347  1137 Travis Wall  1974  35-39  CAN    50m  2:42.33 
676  2311 Martin Kaulback  1973  35-39  NZL    50m  2:44.00 
510  2716 Thomas Harris  1974  35-39  GBR    50m  2:45.00 

 
Heat 13 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
337  3291 Sean Phillips  1977  30-34  CAN    50m  2:40.00 
330  1996 Nick Mcilveen  1961  45-49  CAN    50m  2:40.00 
514  3999 Stephen Lue  1984  25-29  GBR    50m  2:40.00 
121  1047 Matthew Besanko  1983  25-29  AUS    50m  2:39.00 
689  1576 Ruben Alonso  1977  30-34  BEL    50m  2:40.00 
624  6910 Richard Powers  1960  45-49  NLD    50m  2:40.00 
198  7331 Eric Czander  1965  40-44  USA    50m  2:40.00 
159  1125 Haydn Wood  1966  40-44  AUS    50m  2:40.00 

 
Heat 14 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
288  6273 Adam Wolf  1977  30-34  USA    50m  2:36.00 
314  4019 Michael Hoche  1960  45-49  CAN    50m  2:35.00 
490  6229 Cristian Rentsch  1963  45-49  SUI    50m  2:34.00 
255  346 Jonathan Olsen  1963  45-49  USA    50m  2:32.30 
589  2941 René Correljé  1968  40-44  NLD    50m  2:33.20 
428  3905 Mika Ruusunen  1970  35-39  FIN    50m  2:35.00 
403  6648 Gaetano di Lorenzo  1962  45-49  ITA    50m  2:35.00 
241  6442 Jack Mackenroth  1969  40-44  USA    50m  2:38.49 

 
Heat 15 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
660  829 Robert Weyhenke  1952  55-59  NLD    50m  2:31.00 
165  4522 Kristian S. Tennebo  1975  30-34  NOR    50m  2:30.29 
192  6587 Todd Cooper  1962  45-49  USA    50m  2:28.00 
197  1549 Mike Crosby  1979  30-34  USA    50m  2:26.30 
549  263 Michel Keemers  1969  40-44  GER    50m  2:27.28 
186  4064 Scott Campea  1975  30-34  USA    50m  2:30.00 
454  3952 Cyril Cavagna  1973  35-39  FRA    50m  2:30.52 
130  328 Alan Godfrey  1957  50-54  AUS    50m  2:32.00 

 
Heat 16 (16) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
463  3441 Thom Godefroy  1982  25-29  FRA    50m  2:25.00 
699  2062 Ryan Heath  1980  25-29  BEL    50m  2:23.00 
270  7710 Erik Scollon  1971  35-39  USA    50m  2:20.00 
214  7795 Dake Gonzalez  1971  35-39  USA    50m  2:12.00 
456  8597 Sébastien Desbois  1984  25-29  FRA    50m  2:18.19 
219  4871 Jim Harper  1967  40-44  USA    50m  2:22.00 
221  2656 Robert J. Hermanent  1970  35-39  USA    50m  2:23.06 
26  2904 Julio Machado  1969  40-44  SWE    25m  2:25.00 

 
 
Event 6, 200m Medley Women  Finals (3) 
Heat 1 (3) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
646  1706 Sjaan van der Jagt  1951  55-59  NLD    50m   
297  6537 Brigitte Bienvenue  1964  45-49  CAN    50m  5:00.00 
269  3058 Kathleen Romano  1946  60-64  USA    50m  4:15.00 
352  3805 Sus Brodt  1959  50-54  DEN    50m  4:00.00 
144  351 Megan Mclachlan  1965  40-44  AUS    50m  4:00.00 
238  3455 Barbara Love  1937  70-74  USA    50m  4:18.00 
191  7638 Anita Cole  1947  60-64  USA    50m  6:38.85 
               

 
Heat 2 (3) 
 
ID  Lane  Name  Year  Age Group  Club    Pool  Time 
 
512  7893 Sylvia Kölling  1982  25-29  GBR    50m  3:40.00 
511  2696 Hana Kubacova  1981  25-29  GBR    50m  3:30.00 
559  4909 Martina Rohr  1963  45-49  GER    50m  3:20.00 
541  5501 Silke Gesthuysen  1976  30-34  GER    50m  3:12.00 
551  7338 Ute Kuehner  1960  45-49  GER    50m  3:18.00 
648  7356 Annette van Dok  1968  40-44  NLD    50m  3:23.00 
570  2526 Gudrun Schön  1964  45-49  GER    50m  3:38.45 
